Assortment Contents:
28 different lines (210 pieces)
8 adapter sizes (28 pieces)
4 union sizes (20 pieces)
Includes Self-Service Floor Mechandiser with:
28 different lines (210 pieces)
8 adapter sizes (28 pieces)
4 union sizes (20 pieces)
O.D. Color | 3/16 Yellow | 1/4 Green | 5/16 Orange | 3/8 Tan | ||||
QTY | Part No. | QTY | Part No. | QTY | Part No. | QTY | Part No. | |
10 | HL3008 | 10 | HL3008 | 5 | HL3008 | 5 | HL3008 | |
10 | HL3012 | 10 | HL3012 | 5 | HL3012 | 5 | HL3012 | |
10 | HL3020 | 10 | HL3020 | 5 | HL3020 | 5 | HL3020 | |
Lines | 10 | HL3030 | 10 | HL3030 | 5 | HL3030 | 5 | HL3030 |
10 | HL3040 | 10 | HL3040 | 5 | HL3040 | 5 | HL3040 | |
10 | HL3051 | 10 | HL3051 | 5 | HL3051 | 5 | HL3051 | |
10 | HL3060 | 10 | HL3060 | 5 | HL3060 | 5 | HL3060 | |
Unions | 5 | 300-3P | 5 | 300-4P | 5 | 300-5P | 5 | 300-6P |
Adapters | 5 | 210-34P | 5 | 210-34P | 3 | 210-34P | 3 | 210-34P |
3 | 210-35P | 103 | 210-34P | |||||
3 | 210-39P | |||||||
3 | 210-3920P |
Includes Self-Service Floor Mechandiser with:
- Brake Line Identification & Measurement Center
- Heavy-duty pre-cut colored plastic tubes for On Sight Inventory
- On Spot Fitting Center
- Back up stock space
Unit of Measure
Item # |
N/A HL100 |
Contents |
N/A 28 different lines (210 pieces) 8 adapter sizes (28 pieces) 4 union sizes (20 pieces) |
Product Type |
N/A Assortments & Merchandisers |
Product Name |
N/A Hydraulic Brake Line Adapters - Standard Inverted Flare Hydraulic Steel Brake Assortment |
Industry |
N/A Automotive |
Prop 65 Warning |
N/A
![]() |